Australian Bachata Championship 2024
1 November 2024
Australian Bachata Championship, Sydney NSW
Australian Bachata Championship 2024 — Jack & Jill across Novice, Intermediate/Advanced and All Stars divisions. Results scored by judge rank totals.
Novice7 judges · majority ≥ 4
Preliminary Round
Leads
| Competitor | Thari | Jason | Mario Martin Gonzalez | Gabriel Lobos | CB | Alt | Out |
|---|---|---|---|---|---|---|---|
| Everth Escudero | CB | CB | CB | CB | 4 | 0 | 0 |
| Van Nguyen | Alt | CB | CB | CB | 3 | 1 | 0 |
| Aurelius Tirto | CB | Alt | Alt | CB | 2 | 2 | 0 |
| Christopher Balnaves | CB | Out | CB | Alt | 2 | 1 | 1 |
| Aaron Brein | Out | CB | Out | Out | 1 | 0 | 3 |
| Ching-Siang Cheng | Out | Out | Out | Out | 0 | 0 | 4 |
Follows
| Competitor | Kathleen Pak | Nathalia Shestakova | Aran Reina | CB | Alt | Out |
|---|---|---|---|---|---|---|
| Laura Beckman | CB | CB | CB | 3 | 0 | 0 |
| Cherise Tabbiner | CB | CB | CB | 3 | 0 | 0 |
| Pia Moutakis | CB | CB | CB | 3 | 0 | 0 |
| Samantha Saunders | Alt | Alt | Out | 0 | 2 | 1 |
Promoted to final
CBCallback — voted to advance
AltAlternate — may advance
OutEliminated
Final
| Couple | Judge Scores (lower = better rank) | RPSS Count (≤ position) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lead & Follow | Richie | Alonso | Steven | Antonio | Dani | Aran | Mary-Grace | ≤1 | ≤2 | ≤3 | ≤4 | ≤5 | ≤6 | ≤7 | ≤8 | ≤9 | ≤10 |
| 1 | LRachelle FShivaani | 2 | 2 | 1 | 6 | 2 | 2 | 1 | 2 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| 2 | LJordan FCharlotte | 3 | 5 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| 3 | LJordan FShivaani | 5 | 4 | 3 | 4 | 3 | 1 | 6 | 1 | 1 | 3 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
| 4 | LRey FKarolynn | 1 | 1 | 7 | 5 | 5 | 7 | 5 | 2 | 2 | 2 | 2 | 5 | 5 | 7 | 7 | 7 | 7 |
| 5 | LRey FMelissa | 8 | 6 | 5 | 2 | 6 | 9 | 2 | 0 | 2 | 2 | 2 | 3 | 5 | 5 | 6 | 7 | 7 |
| 6 | LRachelle FCharlotte | 6 | 7 | 6 | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 7 | 7 | 7 |
| 7 | LRey FCaitlin | 4 | 8 | 4 | 8 | 8 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 7 | 7 |
| 8 | LAurelius FCaitlin | 10 | 10 | 8 | 3 | 10 | 5 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 7 |
| 9 | LJordan FKarolynn | 7 | 3 | 9 | 9 | 7 | 8 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 6 | 7 |
| 10 | LAurelius FMelissa | 9 | 9 | 10 | 10 | 9 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 |
Majority reached (≥ 4)
Close call (3)
Some support
RPSS ≤N = how many judges ranked this couple within positions 1–N
Intermediate/Advanced7 judges · majority ≥ 4
Preliminary Round
Leads
| Competitor | Mitch Bilic | Juan Ruiz | Jeremy Tang | Kylie Refalo Clark | CB | Alt | Out |
|---|---|---|---|---|---|---|---|
| Bryonley Haryanto | CB | CB | CB | CB | 4 | 0 | 0 |
| Chris Yeap | CB | CB | CB | CB | 4 | 0 | 0 |
| Rahul Sood | CB | CB | CB | CB | 4 | 0 | 0 |
| Jonathan Ho | CB | CB | CB | CB | 4 | 0 | 0 |
| Diana Anjos | CB | CB | CB | CB | 4 | 0 | 0 |
| Arjun Sankar | CB | CB | CB | CB | 4 | 0 | 0 |
| Arvind Mohais | CB | CB | CB | CB | 4 | 0 | 0 |
| Ramy Robin | Alt | CB | CB | CB | 3 | 1 | 0 |
| Michael Van | Alt | CB | CB | CB | 3 | 1 | 0 |
| Manuel Garber | Out | CB | CB | CB | 3 | 0 | 1 |
Follows
| Competitor | Forma Oliwia | Ieva Mila | Kylie Refalo Clark | Tiffany Wilson | CB | Alt | Out |
|---|---|---|---|---|---|---|---|
| Pallavi Gupta | CB | CB | CB | CB | 4 | 0 | 0 |
| Yesica Martinez | CB | CB | CB | CB | 4 | 0 | 0 |
| Shivangi Agnihotri | CB | CB | CB | CB | 4 | 0 | 0 |
| Livi Hosking | Out | CB | CB | CB | 3 | 0 | 1 |
| Charlotte Stojanovic | CB | CB | Alt | CB | 3 | 1 | 0 |
| April Marasigan | CB | Out | CB | CB | 3 | 0 | 1 |
| Emily Macnaughton | Out | CB | CB | CB | 3 | 0 | 1 |
| Leila Niemela | CB | CB | CB | Alt | 3 | 1 | 0 |
| Van Nguyen | CB | Alt | CB | CB | 3 | 1 | 0 |
| Catalina Grajales Orozco | Out | CB | CB | Out | 2 | 0 | 2 |
| Victoria Escalona | Out | CB | Out | CB | 2 | 0 | 2 |
| Rhianna John | Alt | CB | Alt | Out | 1 | 2 | 1 |
| Hina Mehreen | Out | Out | CB | Out | 1 | 0 | 3 |
| Elliott Dummin | CB | Out | Out | Out | 1 | 0 | 3 |
| Yoice Cotton | CB | Out | Out | Out | 1 | 0 | 3 |
| Maya Moone | Out | Alt | Alt | CB | 1 | 2 | 1 |
| Shuai Wang | CB | Out | Alt | Out | 1 | 1 | 2 |
| Georgia Corkett | Out | Out | Out | Out | 0 | 0 | 4 |
| Laura Sarnari | Alt | Out | Out | Out | 0 | 1 | 3 |
Promoted to final
CBCallback — voted to advance
AltAlternate — may advance
OutEliminated
Semi Final
Leads
| Competitor | Mitch Bilic | Jeremy Tang | Juan Ruiz | Kylie Refalo Clark | CB | Alt | Out |
|---|---|---|---|---|---|---|---|
| Bryonley Haryanto | CB | CB | CB | CB | 4 | 0 | 0 |
| Jonathan Ho | CB | CB | CB | CB | 4 | 0 | 0 |
| Diana Anjos | Alt | CB | CB | CB | 3 | 1 | 0 |
| Chris Yeap | Out | CB | CB | CB | 3 | 0 | 1 |
| Michael Van | CB | CB | CB | Out | 3 | 0 | 1 |
| Rahul Sood | CB | Alt | Out | CB | 2 | 1 | 1 |
| Arjun Sankar | CB | Out | Out | Alt | 1 | 1 | 2 |
| Ramy Robin | Out | Out | Out | Out | 0 | 0 | 4 |
| Manuel Garber | Out | Out | Out | Out | 0 | 0 | 4 |
| Arvind Mohais | Out | Out | Out | Alt | 0 | 1 | 3 |
Follows
| Competitor | Tiffany Wilson | Ieva Mila | Forma Oliwia | Kylie Refalo Clark | CB | Alt | Out |
|---|---|---|---|---|---|---|---|
| Livi Hosking | CB | CB | CB | CB | 4 | 0 | 0 |
| April Marasigan | CB | Out | CB | CB | 3 | 0 | 1 |
| Van Nguyen | CB | Out | CB | CB | 3 | 0 | 1 |
| Shivangi Agnihotri | Out | CB | CB | CB | 3 | 0 | 1 |
| Emily Macnaughton | CB | CB | Out | Alt | 2 | 1 | 1 |
| Pallavi Gupta | CB | CB | Alt | Out | 2 | 1 | 1 |
| Leila Niemela | Out | CB | Out | Out | 1 | 0 | 3 |
| Hina Mehreen | Out | Out | Out | CB | 1 | 0 | 3 |
| Yesica Martinez | Alt | Alt | CB | Out | 1 | 2 | 1 |
| Catalina Grajales Orozco | Out | Out | Out | Out | 0 | 0 | 4 |
Promoted to final
CBCallback — voted to advance
AltAlternate — may advance
OutEliminated
Final
| Couple | Judge Scores (lower = better rank) | RPSS Count (≤ position) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lead & Follow | Almendra | Jaime | Felix | Richie | Georgina | Josie | Christine | ≤1 | ≤2 | ≤3 | ≤4 | ≤5 |
| 1 | LJohn FRachelle | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 5 | 7 | 7 | 7 |
| 2 | LSteele FWendy | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 5 | 7 | 7 | 7 |
| 3 | LAdam FLefan | 2 | 4 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 4 | 7 | 7 |
| 4 | LArthur FAditi | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 3 | 7 | 7 |
| 5 | LMauricio FJudith | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 |
Majority reached (≥ 4)
Close call (3)
Some support
RPSS ≤N = how many judges ranked this couple within positions 1–N
All Stars5 judges · majority ≥ 3
Preliminary Round
Leads
| Competitor | Juan Ruiz | Kendrik | Jeremy Tang | Palash | CB | Alt | Out |
|---|---|---|---|---|---|---|---|
| Nikhil Cherriath | CB | CB | CB | CB | 4 | 0 | 0 |
| Norman Anwaryar | Alt | CB | CB | CB | 3 | 1 | 0 |
| Yasna Tiana | CB | Out | CB | CB | 3 | 0 | 1 |
| Prakesh Shresthe | CB | CB | Alt | Alt | 2 | 2 | 0 |
| Tomasz Jensen | Out | Alt | Out | Out | 0 | 1 | 3 |
| Gianlucca Ciaffi | Out | Out | Alt | Out | 0 | 1 | 3 |
Follows
| Competitor | Szabina | Forma Oliwia | Juan Ruiz | Palash | CB | Alt | Out |
|---|---|---|---|---|---|---|---|
| Diana Anjos | CB | CB | CB | CB | 4 | 0 | 0 |
| Anna Dombrowski | CB | CB | CB | CB | 4 | 0 | 0 |
| Annie Kim | CB | CB | CB | Out | 3 | 0 | 1 |
| Parissa Vargas | Out | Out | Alt | CB | 1 | 1 | 2 |
| Merrilyn Mckee | Alt | Alt | Out | Out | 0 | 2 | 2 |
| Jessica Saffiotti | Out | Out | Out | Alt | 0 | 1 | 3 |
Promoted to final
CBCallback — voted to advance
AltAlternate — may advance
OutEliminated
Final
| Couple | Judge Scores (lower = better rank) | RPSS Count (≤ position) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lead & Follow | Richie | Felix | Antonio | Almendra | Georgina | ≤1 | ≤2 | ≤3 | ≤4 | ≤5 | ≤6 | ≤7 | ≤8 | ≤9 | ≤10 | ≤11 | ≤12 | ≤13 | ≤14 | ≤15 | ≤16 |
| 1 | LAlonso FIeva | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | LDamian FChristine | 4 | 2 | 5 | 1 | 2 | 1 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3 | LJaime FJosie | 1 | 4 | 3 | 8 | 3 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | LDamian FIeva | 2 | 1 | 10 | 4 | 5 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 5 | LAlonso FChristine | 8 | 5 | 4 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | LJaime FIeva | 5 | 9 | 2 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 7 | LJonas FMayuka | 7 | 6 | 9 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
| 7 | LJonas FChristine | 6 | 11 | 11 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
| 9 | LSteven FAran | 9 | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
| 10 | LSteven FMayuka | 11 | 8 | 8 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
| 11 | LJuan FMary-Grace | 12 | 10 | 6 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
| 12 | LJuan FAran | 10 | 13 | 12 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
| 13 | LDror FMary-Grace | 15 | 7 | 13 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 5 |
| 14 | LMauricio FJosie | 16 | 15 | 14 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 |
| 15 | LDror FMayuka | 13 | 16 | 15 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 5 |
| 16 | LMauricio FAran | 14 | 14 | 16 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
Majority reached (≥ 3)
Close call (2)
Some support
RPSS ≤N = how many judges ranked this couple within positions 1–N