We handle the maths so organisers run events, judges score on their phones, and dancers see receipts. For digitally scored rounds, RPSS Skating records the placements and calculation detail that organisers choose to publish. Your festival, your rules. No circuit lock-in.
| Name | Tony | Jason | Eric | Daniel | Thari | CB | Alt | Out |
|---|---|---|---|---|---|---|---|---|
| Jordy R. | CB | CB | CB | CB | CB | 5 | 0 | 0 |
| Gianluca A. | CB | CB | CB | CB | CB | 5 | 0 | 0 |
| Kris K. | CB | CB | Alt | CB | CB | 4 | 1 | 0 |
| Natasha H. | CB | CB | CB | CB | Alt | 4 | 1 | 0 |
| Aaron B. | Out | CB | CB | Alt | CB | 3 | 1 | 1 |
| Ehsan S. | CB | Alt | CB | Out | CB | 3 | 1 | 1 |
| Cody L. | Out | Out | Out | CB | Out | 1 | 0 | 4 |
| Chris R. | Alt | Out | Out | Out | Out | 0 | 1 | 4 |
| Name | Monique | Chrissy | Meilin | Yasna | Tiffany | CB | Alt | Out |
|---|---|---|---|---|---|---|---|---|
| Mika T. | CB | CB | CB | CB | CB | 5 | 0 | 0 |
| Chelsea K. | CB | CB | CB | CB | Alt | 4 | 1 | 0 |
| Kinga S. | CB | CB | CB | Out | CB | 4 | 0 | 1 |
| Karen B. | CB | CB | Out | CB | CB | 4 | 0 | 1 |
| Yanti R. | CB | CB | Out | Alt | CB | 3 | 1 | 1 |
| Sharon Y. | Alt | Out | Out | CB | CB | 2 | 1 | 2 |
| Johnas L. | Out | Alt | CB | CB | Out | 2 | 1 | 2 |
| Marianna F. | Out | Out | CB | Out | Out | 1 | 0 | 4 |
| Bel H. | Out | Out | Alt | Out | Out | 0 | 1 | 4 |
Organised by Krystal Warden of Knoxville Bachata Experience LLC at Bridgewater Place, Knoxville, Tennessee.
Explore published Jack & Jill result records from events in Australia and the United States.
20-minute demo. We walk through a real event end-to-end and quote your weekend on the call.