Australian Bachata Championship 2025
28 November 2025
Australian Bachata Championship, Sydney NSW
Australian Bachata Championship 2025 — Jack & Jill across Novice, Experienced and All Stars divisions. 10 judges for Novice/Experienced, 16 judges for All Stars. Results via RPSS Skating System.
Novice10 judges · majority ≥ 6
| Couple | Judge Scores (lower = better rank) | RPSS Count (≤ position) | Sum | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lead & Follow | Chrissy | Daniel | Eric | Jason | Meilin | Monique | Thari | Tiffany | Tony | Yasna | ≤1 | ≤2 | ≤3 | ≤4 | ≤5 | Sum |
| 1 | LJordy FMika | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 9 | 9 | 10 | 10 | 16 |
| 2 | LAaron FYanti | 2 | 3 | 1 | 3 | 5 | 1 | 4 | 2 | 3 | 5 | 2 | 4 | 7 | 8 | 10 | 29 |
| 3 | LGianluca FChelsea | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 0 | 2 | 7 | 8 | 10 | 33 |
| 4 | LNatasha FKinga | 4 | 4 | 3 | 2 | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 5 | 6 | 10 | 10 | 27 |
| 5 | LKris FKaren | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 10 | 45 |
Majority reached (≥ 6)
Close call (5)
Not yet
RPSS ≤N = how many judges ranked this couple within positions 1–N
Experienced10 judges · majority ≥ 6
| Couple | Judge Scores (lower = better rank) | RPSS Count (≤ position) | Sum | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lead & Follow | Chrissy | Daniel | Eric | Jason | Meilin | Monique | Thari | Tiffany | Tony | Yasna | ≤1 | ≤2 | ≤3 | ≤4 | ≤5 | Sum |
| 1 | LDrew FNatasha | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 10 | 10 | 10 | 10 | 11 |
| 2 | LHugo FSvajone | 4 | 5 | 5 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 6 | 6 | 8 | 10 | 29 |
| 3 | LJason FAnica | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 1 | 8 | 9 | 10 | 32 |
| 4 | LJohnas FEmma | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 0 | 1 | 3 | 7 | 10 | 39 |
| 5 | LDiana FSarah | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 0 | 2 | 3 | 6 | 10 | 39 |
Majority reached (≥ 6)
Close call (5)
Not yet
RPSS ≤N = how many judges ranked this couple within positions 1–N
All Stars16 judges · majority ≥ 9
| Couple | Judge Scores (lower = better rank) | RPSS Count (≤ position) | Sum | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lead & Follow | Anna | Chrissy | Daniel | Deniz | Dez | Diana | Eric | Jake | Jason | Mayuka | Meilin | Monique | Roberto | Thari | Tony | Yasna | ≤1 | ≤2 | ≤3 | ≤4 | ≤5 | ≤6 | ≤7 | ≤8 | Sum |
| 1 | LThari FChrissy | 3 | 8 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 2 | 4 | 6 | 10 | 13 | 14 | 14 | 14 | 14 | 16 | 43 |
| 2 | LDes FYasna | 1 | 2 | 2 | 3 | 8 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 7 | 1 | 4 | 8 | 5 | 10 | 12 | 13 | 13 | 13 | 14 | 16 | 48 |
| 3 | LRoberto FDiana | 2 | 1 | 6 | 1 | 3 | 8 | 2 | 4 | 5 | 3 | 2 | 4 | 8 | 6 | 3 | 5 | 2 | 5 | 8 | 10 | 12 | 14 | 14 | 16 | 63 |
| 4 | LDaniel FMonique | 5 | 4 | 8 | 4 | 2 | 1 | 6 | 3 | 3 | 6 | 5 | 8 | 3 | 2 | 5 | 1 | 2 | 4 | 7 | 9 | 12 | 14 | 14 | 16 | 66 |
| 5 | LJason FAnna | 8 | 5 | 5 | 7 | 5 | 4 | 4 | 6 | 8 | 5 | 7 | 5 | 6 | 5 | 1 | 2 | 1 | 2 | 2 | 4 | 10 | 12 | 14 | 16 | 83 |
| 6 | LTony FMeilin | 4 | 6 | 4 | 5 | 6 | 5 | 7 | 5 | 6 | 4 | 8 | 6 | 4 | 7 | 8 | 3 | 0 | 0 | 1 | 5 | 8 | 12 | 14 | 16 | 88 |
| 7 | LEric FMayuka | 7 | 7 | 3 | 6 | 4 | 6 | 8 | 7 | 4 | 8 | 4 | 3 | 5 | 4 | 7 | 7 | 0 | 0 | 2 | 6 | 7 | 9 | 14 | 16 | 90 |
| 8 | LJake FDeniz | 6 | 3 | 7 | 8 | 7 | 7 | 5 | 8 | 7 | 7 | 6 | 7 | 2 | 3 | 6 | 6 | 0 | 1 | 3 | 3 | 4 | 8 | 14 | 16 | 95 |
Majority reached (≥ 9)
Close call (8)
Not yet
RPSS ≤N = how many judges ranked this couple within positions 1–N