SIBF Jack & Jill 2025
Date2 May 2025
VenueSydney International Bachata Festival
Divisions3
Sydney International Bachata Festival 2025 — Jack & Jill finals across Invitation, Experienced and Amateur divisions. Placement determined by RPSS Skating System.
Invitation
Final
| Couple | Judge Scores (lower = better rank) | RPSS Count (≤ position) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lead & Follow | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | J13 | J14 | J15 | J16 | J17 | J18 | J19 | J20 | ≤1 | ≤2 | ≤3 | ≤4 | ≤5 | ≤6 | ≤7 | ≤8 | ≤9 | ≤10 |
1 | LPalash FIeva | — | 5 | 10 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 10 | 3 | 7 | 12 | 14 | 15 | 16 | 16 | 16 | 16 | 17 | 19 |
2 | LDes FForma | — | 10 | 3 | 7 | 3 | 3 | 8 | 3 | 3 | 3 | 8 | 3 | 7 | 2 | 10 | 4 | 6 | 7 | 3 | 4 | 0 | 1 | 9 | 11 | 11 | 12 | 15 | 17 | 17 | 19 |
3 | LMitch FYasna | — | 3 | 5 | 6 | 2 | 10 | 5 | 1 | 8 | 1 | 5 | 6 | 3 | 10 | 2 | 3 | 8 | 4 | 6 | 2 | 2 | 5 | 8 | 9 | 12 | 15 | 15 | 17 | 17 | 19 |
4 | LThari FMayuka | — | 4 | 7 | 2 | 9 | 5 | 10 | 4 | 4 | 5 | 6 | 1 | 4 | 6 | 3 | 7 | 3 | 8 | 1 | 8 | 2 | 3 | 5 | 9 | 11 | 13 | 15 | 17 | 18 | 19 |
5 | LJeremy FCeline | — | 9 | 2 | 4 | 5 | 1 | 7 | 10 | 7 | 8 | 7 | 4 | 2 | 3 | 5 | 10 | 5 | 6 | 5 | 5 | 1 | 3 | 4 | 6 | 11 | 12 | 15 | 16 | 17 | 19 |
6 | LJuan FSzabina | — | 1 | 1 | 10 | 6 | 4 | 4 | 7 | 5 | 6 | 9 | 10 | 9 | 8 | 8 | 2 | 2 | 1 | 4 | 1 | 4 | 6 | 6 | 9 | 10 | 12 | 13 | 15 | 17 | 19 |
7 | LJason FKathleen | — | 2 | 4 | 5 | 10 | 7 | 1 | 5 | 6 | 7 | 10 | 7 | 6 | 4 | 6 | 6 | 9 | 3 | 2 | 6 | 1 | 3 | 4 | 6 | 8 | 13 | 16 | 16 | 17 | 19 |
8 | LGabriel FRomina | — | 6 | 6 | 8 | 7 | 8 | 2 | 6 | 1 | 4 | 3 | 8 | 10 | 5 | 4 | 9 | 10 | 5 | 8 | 9 | 1 | 2 | 3 | 5 | 7 | 10 | 11 | 15 | 17 | 19 |
9 | LKendrick FCyndi | — | 8 | 8 | 3 | 4 | 6 | 6 | 8 | 10 | 9 | 2 | 5 | 8 | 7 | 7 | 5 | 1 | 10 | 7 | 7 | 1 | 2 | 3 | 4 | 6 | 8 | 12 | 16 | 17 | 19 |
10 | LSohel FAlice | — | 7 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | 4 | 9 | 5 | 9 | 9 | 8 | 7 | 2 | 9 | 10 | 0 | 1 | 1 | 2 | 3 | 3 | 5 | 7 | 17 | 19 |
Majority reached (≥ 10)
Close call (9)
Some support
RPSS ≤N = how many judges ranked this couple within positions 1–N
Experienced
Final
| Couple | Judge Scores (lower = better rank) | RPSS Count (≤ position) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lead & Follow | Emiliano | Erick | Ieva | Jason | Julian | Justin | Kendrick | Kiki | Romina | Sera | Tiffany | ≤1 | ≤2 | ≤3 | ≤4 | ≤5 |
1 | LEmmanuel FDiana | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 |
2 | LRyan FYasna | 1 | 4 | 5 | 4 | 2 | 3 | 5 | 2 | 5 | 2 | 2 | 1 | 5 | 6 | 8 | 11 |
3 | LJake FLisa | 4 | 2 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 0 | 3 | 6 | 10 | 11 |
4 | LNikhil FJudit | 3 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 0 | 2 | 5 | 7 | 11 |
5 | LJason FCheryl | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 0 | 1 | 5 | 8 | 11 |
Majority reached (≥ 6)
Close call (5)
Some support
RPSS ≤N = how many judges ranked this couple within positions 1–N
Amateur
Final
| Couple | Judge Scores (lower = better rank) | RPSS Count (≤ position) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lead & Follow | Emiliano | Erick | Ieva | Jason | Julian | Justin | Kendrick | Kiki | Romina | Sera | Tiffany | ≤1 | ≤2 | ≤3 | ≤4 | ≤5 |
1 | LSteven FCassia | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 10 | 11 | 11 | 11 |
2 | LRaul FCaitlin | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 7 | 10 | 11 | 11 |
3 | LAurelien FSvajone | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 9 | 11 | 11 |
4 | LKristopher FAnica | 4 | 2 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | 1 | 2 | 7 | 11 |
5 | LTom FLauren | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 4 | 11 |
Majority reached (≥ 6)
Close call (5)
Some support
RPSS ≤N = how many judges ranked this couple within positions 1–N